Master Tabs
Data Input Tabs
Vital Information to calculate Income Tax:
| 01. | Are you a Govt. Service Holder?: | 02. | Maximum Period Stayed during this
Financial Year Under: | ||
| 03. | gender: | 04. | Date of Birth: | ||
| 05. | Disability?: | 06. | No.of Disabled Children(if any): | ||
| 07. | Gazetted Injured Freedom Fighter?: | 08. | Square feet of house owned: | ||
| 09. | No. of motor vehicle owned : | 10. | Details of motor vehicles : |
Your Personal Information:
| 11. | Name of the Taxpayer (in English): | 12. | TIN | ||
| 13. | Name of the Taxpayer (in Bangla): | 14. | National Identification Number/Passport Number (in absense of NID): | ||
| 15. | Tax Circle: | 16. | Tax Zone: | ||
| 17. | Spouse's Name: | 18. | Spouse's TIN (if tax payer): | ||
| 19. | Address to communicate: | 20. | Father's or Husband's name: | ||
| 21. | Mobile No: | 22. | Telephone No.: | ||
| 23. | In case of service holder, name and Address of the Employer (for more than one mention last employer): | 24. | Residential Status: | ||
| 25. | Email Address: | 26. | Age |
Salary Details of Govt. Service Holder
| Sl. No. | Particulars | Current Year data | Examption if any | Taxable Income | Previous Year Data |
|---|---|---|---|---|---|
| 01. | Basic Pay | ||||
| 02. | Arrear pay (if not included in taxable income earlier) | ||||
| 03. | Special allowance | ||||
| 04. | House rent allowance | ||||
| 05. | Medical allowance | ||||
| 06. | Conveyance allowance | ||||
| 07. | Festival Allowance | ||||
| 08. | Allowance for support staff | ||||
| 09. | Leave allowance | ||||
| 10. | Honorarium/ Reward/Fee | ||||
| 11. | Overtime allowance | ||||
| 12. | Baishakhi Allowance | ||||
| 13. | Interest accrued on provident fund | ||||
| 14. | Lamp grant | ||||
| 15. | Gratuity | ||||
| 16. | Bonus | ||||
| 17. |
Others, if any input details: |
||||
| Total |
Salary Details of Non government Service Holder
| Sl. No. | Particulars | Breakup | Current Year data | Previous Year Data |
|---|---|---|---|---|
| 01. | Basic | |||
| 02. | House Rent Allowances | |||
| Medical Allowances | ||||
| Conveyance Allowances | ||||
| Festival Allowances | ||||
| Servent Allowances | ||||
| Leave Allowances | ||||
| OvertimeAllowances | ||||
| Boishakhi Vata | ||||
| Other Allowances | ||||
| 02. | Total Allowances | |||
| 03. | Advance Salary | |||
| 04. | Gratuity, Annuity, Pension or similar benefits | |||
| 05. | Perquisites | |||
| 06. | in lieu of or in addition to salary or wages | |||
| 07. | Income from Employees' share scheme | |||
| 08. | Residential Facility |
Annual Value of availed Residence: Rent Payment by the employee: |
||
| 09. | Transport Facility for personal use |
Type of vehicle: Number of months availed: |
||
| 10 | Other Facility Provided by the Employer |
Description: |
||
| 11 | Employer’s Contribution to Recognized Provident Fund | |||
| Total Salary | ||||
| Exempted Salary (As per 6th schedule Part 1) | ||||
| Tax Payable from Service benefits | ||||
| 12 |
Interest earned from Recognized Provident Fund (tax paid organizationally against PF intt.? |
Rebate:
|
Summery Income from Salary
| Gross Salary | Exemption | Taxable Salary | Previous Year Data |
|---|---|---|---|
Rent Income from house propery-1:
|
Location, description and ownership proportion of property
|
||
|
Taxpayer’s share (in %)
|
||
|
Total Rental Income Computation
|
Amount
(Taka) |
Previous year data
|
|---|---|---|
|
1. Rent Received or Annual Value (whichever is higher)
|
||
|
2. Advance Rent Received
|
||
|
3. Value of any Benefit in addition to 1 & 2
|
||
|
4. Adjusted Advance Rent
|
||
|
5. Vacancy Allowance
|
||
|
6. Total Rental Value (1 + 2 + 3 – 4 – 5)
|
||
|
7. Allowable Deduction:
|
||
|
(a) Repair, Collection etc.
(Rent given for: )
|
||
|
(b) Municipal or Local Tax
|
||
|
(c) Land Revenue
|
||
|
(d) Interest Paid on Loan / Mortgage / Capital Charge
|
||
|
(e) Insurance Premium Paid
|
||
|
(f) Others, if any
|
||
|
8. Total Admissible Deduction
|
||
|
9. Net Income (6 – 8)
|
||
|
10. Taxpayer’s Share, if applicable
|
||
Rent Income from house propery-2:
|
Location, description and ownership proportion of property
|
||
|
Taxpayer’s share (in %)
|
||
|
Total Rental Income Computation
|
Amount
(Taka) |
Previous year data
|
|---|---|---|
|
1. Rent Received or Annual Value (whichever is higher)
|
||
|
2. Advance Rent Received
|
||
|
3. Value of any Benefit in addition to 1 & 2
|
||
|
4. Adjusted Advance Rent
|
||
|
5. Vacancy Allowance
|
||
|
6. Total Rental Value (1 + 2 + 3 – 4 – 5)
|
||
|
7. Allowable Deduction:
|
||
|
(a) Repair, Collection etc.
(Rent given for: )
|
||
|
(b) Municipal or Local Tax
|
||
|
(c) Land Revenue
|
||
|
(d) Interest Paid on Loan / Mortgage / Capital Charge
|
||
|
(e) Insurance Premium Paid
|
||
|
(f) Others, if any
|
||
|
8. Total Admissible Deduction
|
||
|
9. Net Income (6 – 8)
|
||
|
10. Taxpayer’s Share, if applicable
|
||
Rent Income from house propery-3:
|
Location, description and ownership proportion of property
|
||
|
Taxpayer’s share (in %)
|
||
|
Total Rental Income Computation
|
Amount
(Taka) |
Previous year data
|
|---|---|---|
|
1. Rent Received or Annual Value (whichever is higher)
|
||
|
2. Advance Rent Received
|
||
|
3. Value of any Benefit in addition to 1 & 2
|
||
|
4. Adjusted Advance Rent
|
||
|
5. Vacancy Allowance
|
||
|
6. Total Rental Value (1 + 2 + 3 – 4 – 5)
|
||
|
7. Allowable Deduction:
|
||
|
(a) Repair, Collection etc.
(Rent given for: )
|
||
|
(b) Municipal or Local Tax
|
||
|
(c) Land Revenue
|
||
|
(d) Interest Paid on Loan / Mortgage / Capital Charge
|
||
|
(e) Insurance Premium Paid
|
||
|
(f) Others, if any
|
||
|
8. Total Admissible Deduction
|
||
|
9. Net Income (6 – 8)
|
||
|
10. Taxpayer’s Share, if applicable
|
||
Aggregation of Rent Income from all house propery:
|
Location, description and ownership proportion of property
|
||
|
Taxpayer’s share (in %)
|
||
|
Total Rental Income Computation
|
Amount
(Taka) |
Previous year data
|
|---|---|---|
|
1. Rent Received or Annual Value (whichever is higher)
|
||
|
2. Advance Rent Received
|
||
|
3. Value of any Benefit in addition to 1 & 2
|
||
|
4. Adjusted Advance Rent
|
||
|
5. Vacancy Allowance
|
||
|
6. Total Rental Value (1 + 2 + 3 – 4 – 5)
|
||
|
7. Allowable Deduction:
|
||
|
(a) Repair, Collection etc.
(Rent given for: )
|
||
|
(b) Municipal or Local Tax
|
||
|
(c) Land Revenue
|
||
|
(d) Interest Paid on Loan / Mortgage / Capital Charge
|
||
|
(e) Insurance Premium Paid
|
||
|
(f) Others, if any
|
||
|
8. Total Admissible Deduction
|
||
|
9. Net Income (6 – 8)
|
||
|
10. Taxpayer’s Share, if applicable
|
||
| . | ||
Taxable Income from all House Property |
||
Include my income from Agriculture
| Sl. No. | Particulars | Previous Year Amount | Amount | Comment |
|---|---|---|---|---|
| 01. | Total Income from Agriculture: | |||
| 01. | Expense on Agriculture: |
Input Data Manually: |
||
| 01. | Taxable Income from Agriculture: |
Income from Financial Assets (Bank interest/profit, Dividend, Securities etc.):
| Sl. No. | Particulars | Interest Earned | Previous Year Data |
|---|---|---|---|
| 01 | Earned from govt treasury bill | ||
| 02 | Earned from govt treasury bond | ||
| 03 | Earned from National Savings Scheme | ||
| 04 | Earned from govt debenture | ||
| 05 | Earned from govt other securities | ||
| 06 | Earned from non-govt stock | ||
| 07 | Earned from non-govt bond | ||
| 08 | Earned from non-govt debenture | ||
| 09 | Earned from non-govt derivative | ||
| 10 | Earned from non-govt other securities | ||
| 11 | Earned from FDR or other term deposit | ||
| 12 | Earned from Monthly Deposit scheme | ||
| 13 | Earned from other bank account | ||
| 14 | Earned from other profit | ||
| Total Earning from Finalcial Assets | |||
| i | (less) Deduction other than tax at source | ||
| ii | (less) Interest paid on lones taken against financial assets | ||
| Taxable income from financial assets | |||
| (less) Interest Earned From Savings Schemes (if permissible): | |||
| Base amount of calculation income from financial assets |
your Income from special categories
| Sl. No. | Particulars | Amount | Previous Year Data |
|---|---|---|---|
| 01. | Income of minor or spouse | ||
| 02. | Foreign income |
Your Income from Other Sources
| Sl. No. | Particulars | Amount | Previous Year Data |
|---|---|---|---|
| 01. | Royalty | ||
| 02. | License Fee | ||
| 03. | Fee for Technical Knowledge | ||
| 04. | Income from providing right to use intangible asset | ||
| 05. | Subsidy from Government | ||
| 06. | Income not included to any category of Section 30 of IT Act. | ||
| Total Taxable Income from Other Sources |
Your Investment related information during the financial year to get rebate
| Sl. No. | Particulars | Amount | Previous year data | |
|---|---|---|---|---|
| 01. | Insurance Premium | |||
| 02. | Deposit Pension Scheme (DPS): | |||
| 03. | Investment in Government Securities, Unit Certificate, Mutual Fund, ETF or Joint Investment Scheme Unit Certificate (Savings Certificate and others): | |||
| 04. | Investment in Securities listed with Approved Stock Exchange: | |||
| 05. | Contribution to Provident Fund to which Provident Fund Act, 1925 applies | |||
| 06. | Self & Employer’s Contribution to Recognized Provident Fund | |||
| Employer’s Contribution to Recognized Provident Fund | ||||
|
Self contribution to Recognized Provident Fund
Same as Employer's Contribution
|
||||
| 07. | Contribution to Super Annuation Fund | |||
| 08. | Contribution to Benevolent Fund / Group Insurance Premium | |||
| 09. | Contribution to Zakat Fund | |||
| 10. |
Others, if any provide detail: |
|||
| 11. | Total Investment (aggregate of 1 to 10) | |||
| 12. | Amount of Tax Rebate | |||
| 0.03 x Applicable income | ||||
| 0.15 x Applicable investment | ||||
| Ten Lac |
Tax Deducted at Source and paid in advance:
| Sl. No. | Particulars | Amount | Previous Year Data |
|---|---|---|---|
| 01. | Tax Paidn or Deducted Against Salary | ||
| 02. | Tax Paid or Deducted Against Bank Interest | ||
| 03. | Tax Paid or Deducted Against Savings Scheme | ||
| 04. | Tax Paid or Deducted Against other Securities | ||
| 05. | Tax Paid or Deducted against Other Investment | ||
| Total Tax Deducted at Source (TDS) | |||
| 06. | Advance Tax Paid or Deducted against Vehicle | ||
| 07. | Advance Tax Paid or Deducted against Others | ||
| Total Advance Icome Tax (AIT) Paid | |||
| Total TDS and AIT Piad |
Expenditures related to lifestyle
| Sl.No. | Particulars | Amount | Comment | Previous Year Data |
|---|---|---|---|---|
| 01 | Expense for food | |||
| 02 | expense for clothing | |||
| 03 | Dexpense for medical | |||
| 04 | Expense for transportation | |||
| 05 | Expense other essentials | |||
| 06 | Personal Expense | |||
| total personal and family expense | ||||
| 07 | Housing expense | |||
| 08 | Driver salary fuel and maintenance | |||
| 09 | Electricity bill | |||
| 10 | Gas bill | |||
| 11 | Want bill | |||
| 12 | Telephone bill | |||
| 13 | Mobile bill | |||
| 14 | Internet bill | |||
| 15 | Other bill | |||
| Total utility bills | ||||
| 16 | Educational expense | |||
| 17 | Travel tourism expense | |||
| 18 | Festival and other special expense | |||
| 19 | Tax paid at source and in advance | |||
| 20 | Interest paid on personal loan | |||
| Total amount of expense and tax |
| Sl. No. | Descriptions | Balance on Previous Year | Change | Current Balance | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sources of fund: | |||||||||||
| (a) Total income shown in return (sl. no.11 of state. of total income) | ||||||||||||
| (b) Tax Exempted Income | ||||||||||||
| (c) Receipt of Gift and others | this is my first return | |
||||||||||
| Total Sources of fund | ||||||||||||
| 2 | Net wealth at the last date of the previous income year | |||||||||||
| 3 | Sum of Source of fund and net wealth at the last date of the previous income year (1+2) | |||||||||||
| 4 | (a) Expenses relating to Lifestyle (as per IT-10BB) | |||||||||||
| (b) Gift/Expenses/Loss not mentioned in IT-10BB | ||||||||||||
| Total Expenses and Loss | ||||||||||||
| 5 | Net wealth at the last date of this financial year (3-4) | |||||||||||
| 6 | Personal liabilities outside business | |||||||||||
| (a) Institutional liabilities |
|
|
||||||||||
| (b) Non-institutional liabilities |
|
|
||||||||||
| (c) Other liabilities |
|
|
||||||||||
| Total liabilities outside business | ||||||||||||
| 7 | Gross wealth (5+6) | |||||||||||
| 8 | Category wise details of assets inside Bangladesh | |||||||||||
| (a) Total Business asset: |
|
|
||||||||||
| (less) Business Liabilities (Institutional and Non-Institutional): |
|
|
||||||||||
| Business equity (difference between assets and liabilities |
Short descriptions: |
|||||||||||
| (b) | Director's shareholdings in limited companies |
|
|
|||||||||
| (c) | Capital of partnership firm: |
|
|
|||||||||
| (d).1 | Non-agricultural property/land/building-1 (cost price with legal exp./acquired price/building cost/invetment) |
|
|
|||||||||
| (d).2 | Non-agricultural property/land/building-2 (cost price with legal exp./acquired price/building cost/invetment) |
|
|
|||||||||
| (d).3 | Non-agricultural property/land/building-3(cost price with legal exp./acquired price/building cost/invetment) |
|
|
|||||||||
| (d).4 | d) Advance made for Non-Agricultural Property: |
|
|
|||||||||
| Total Non Agricultural Property with Advance Made: | ||||||||||||
| (e).1 |
a) Agricultural Property-1 (at cost with legal expenses ) : Location and amount of land |
|
|
|||||||||
| (e).2 |
a) Agricultural Property-2 (at cost with legal expenses ) : Location and amount of land |
|
|
|||||||||
| (e).3 |
a) Agricultural Property-3 (at cost with legal expenses ) : Location and amount of land |
|
|
|||||||||
| (e).4 |
a) Agricultural Property-4 (at cost with legal expenses ) : Location and amount of land |
|
|
|||||||||
| Total Agricultural Property with Legal Expense: | ||||||||||||
| f | Finalcial Assets: | |||||||||||
| (i.1) Share/Debenture etc. |
|
|
||||||||||
| (i.2) /Bond/Securities/Unit Certificate etc. |
|
|
||||||||||
| (ii.1) Savings Certificates |
|
|
||||||||||
| (ii.2) Deposit Pension Scheme (DPS/ MDS) |
|
|
||||||||||
| (iii) Loans given (Mention Name and NID of borrower) |
|
|
||||||||||
| (iv) Term Deposit (Fixed Deposit Receipt (FDR), Double benefit Deposit Scheme etc.) |
|
|
||||||||||
| (v) Provident Fund or Other Fund (if any) |
|
|
||||||||||
| (vi) Other investment |
|
|
||||||||||
| Total Financial Investment: | ||||||||||||
| (g.1) |
Motor Vehicles-1 (cost including Registration) Mention type and Registration number. |
|
|
|||||||||
| (g.2) |
Motor Vehicles-2 (cost including Registration) Mention type and Registration number. |
|
|
|||||||||
| Total Motor Vehicles (at cost) | ||||||||||||
| (h) | Jewellery (quantity and cost) : |
|
|
|||||||||
| (i.1) | Furniture (at cost) : |
|
|
|||||||||
| (i.2) | Electronic Equipment (at cost) : |
|
|
|||||||||
| (j) | Other assets (except assets mentioned in sl. k) |
|
|
|||||||||
| (k) | Cash Asset Outside Business: | |||||||||||
| (i) Cash in bank |
|
|
(ii) Cash in hand |
|
|
|||||||
| (iii) Other asset in cash |
|
|
||||||||||
| Total Cash Assets | ||||||||||||
| Total Assets situated inside Bangladesh | ||||||||||||
| Assets situated outside Bangladesh (if applicable) | ||||||||||||
| Total Assets situated inside and outside Bangladesh (if applicable) | ||||||||||||
Calculation Tabs
Summery of Taxable Income:
| Sl. No. | Head of Income | Amount | Previous year data |
|---|---|---|---|
| 01. | Income from Salary | ||
| 02. | Income from House Property | ||
| 03. | Income from Agriculture | ||
| 04. | Income from Financial Assets | ||
| 05. | Income of minor and spouse | ||
| 06. | Foreign Income | ||
| 07. | Your Income from Other Sources | ||
| Total Taxable Income |
| Sl. No. | Range of Income | Taxable Income | Tax Rate | Tax Amount |
|---|---|---|---|---|
| 01 | First upto | 0.00 | 0.00 | |
| 02 | Next upto | |||
| 03 | Next upto | |||
| 04 | Next upto | |||
| 05 | Next upto | |||
| 06 | Next upto | |||
| 07 | Next upto | |||
| 12 | TDS against Interest on Savings Scheme (if not included before) |
|||
| Total | ||||
| Tax Rebate | ||||
| Tax Payable after Rebate | ||||
| Tax Payable before Surcharge |
Maximum of: 1. Tax Payable before Surcharge 2. Minimum tax |
|||
| Sercharge Applicable | ||||
| Tax Payable after Sarcharge | ||||
| Total TDS and AIT paid | ||||
| Tax Payable with Return | ||||
Important!!: Asterisks (**.**) in your reports indicate payment due.
Login and Make Payment to get rid of them. Its only Tk.100/-
See your reports and download their pdf. Tips and Tricks to download pdf
|
|
|